F.116 Property-Casualty Insurance Companies������������
Billions of dollars; quarterly figures are seasonally adjusted annual rates������������
2001 2002 2003 2004 2005 2005 2006
Q1 Q2 Q3 Q4 Q1 Q2
stock price direction DOWN DOWN DOWN UP UP UP DOWN UP UP UP DOWN
bond price direction UP UP UP UP DOWN DOWN UP DOWN DOWN DOWN DOWN
1 Gross saving -6.2 11.8 28.1 29.3 -1.7 35.7 37.5 -83.9 3.8 34.9 40.4 1
2 Fixed nonresidential investment 4.3 4.5 4.4 5.9 7.3 6.8 7.1 7.5 7.7 8.0 8.0 2
3 Net acquisition of financial assets 16.6 85.0 88.3 79.6 72.6 117.3 52.4 121.6 -0.8 83.2 56.8 3
4 Checkable deposits and currency 9.4 12.8 8.6 -8.7 -4.8 -7.2 -3.1 -0.8 -8.3 30.7 -8.8 4
5 Security RPs -8.1 14.2 8.5 10.2 5.9 10.7 -3.6 11.1 5.3 -19.0 9.2 5
6 Credit market instruments 9.0 39.9 67.0 73.6 66.9 89.0 49.2 107.4 22.1 60.1 48.1 6
7 Treasury securities 0.0 9.2 3.5 6.6 -2.0 0.9 -3.6 1.5 -6.9 5.4 0.7 7
8 Agency- and GSE-backed securities 10.1 19.0 2.2 -3.3 5.8 9.7 3.1 11.9 -1.6 9.3 4.7 8
9 Municipal securities -10.3 9.2 41.2 43.6 45.4 52.5 38.0 62.2 28.8 24.6 25.8 9
10 Corporate and foreign bonds 8.9 2.4 20.0 26.4 17.5 25.7 11.4 31.2 1.5 20.7 16.6 10
11 Commercial mortgages 0.2 0.1 0.1 0.3 0.3 0.2 0.2 0.5 0.3 0.1 0.3 11
12 Corporate equities -0.3 -1.1 -2.7 -3.5 -5.8 -1.0 -4.6 -6.0 -11.5 -3.2 -11.6 12
13 Trade receivables 5.3 4.9 4.5 0.3 2.4 10.4 11.0 -0.2 -11.4 8.1 10.4 13
14 Miscellaneous assets 1.3 14.3 2.3 7.6 8.0 15.4 3.5 10.0 3.0 6.6 9.5 14
15 Net increase in liabilities 29.8 61.2 57.4 45.4 52.1 39.4 28.0 104.3 36.8 22.4 41.0 15
16 Corporate equity issues 0.5 6.2 4.1 -4.0 -2.8 -3.6 -5.0 -4.4 1.6 -5.9 -6.9 16
17 Taxes payable 2.7 3.2 3.7 4.2 4.7 4.5 4.6 4.7 4.9 5.0 5.1 17
18 Miscellaneous liabilities 26.5 51.8 49.6 45.1 50.3 38.5 28.4 104.0 30.3 23.3 42.8 18
19 Discrepancy 2.7 -16.4 -7.1 -10.9 -29.5 -49.0 6.0 -108.7 33.7 -34.0 16.7 19
��