F.208 Open Market Paper������������
Billions of dollars; quarterly figures are seasonally adjusted annual rates������������
2001 2002 2003 2004 2005 2005 2006
Q1 Q2 Q3 Q4 Q1 Q2
stock price direction DOWN DOWN DOWN UP UP UP DOWN UP UP UP DOWN
bond price direction UP UP UP UP DOWN DOWN UP DOWN DOWN DOWN DOWN
1 Total net issues, all types -94.5 -63.5 -75.1 134.7 266.7 236.2 317.3 324.8 188.5 366.1 289.7 1
2 Commercial paper -91.3 -63.3 -74.9 135.0 266.7 235.9 317.0 323.9 189.9 365.8 289.9 2
3 Nonfinancial corporate business -83.0 -57.9 -35.1 16.8 -7.9 49.8 5.8 2.8 -89.9 42.1 40.1 3
4 Foreign issues in U.S. 15.8 58.3 12.9 62.8 38.5 6.2 10.0 78.5 59.1 62.6 -58.9 4
5 Nonfinancial -16.5 -0.2 -3.7 -2.2 15.7 -0.2 -14.6 14.9 62.6 -34.0 10.0 5
6 Financial 32.3 58.5 16.5 65.0 22.8 6.4 24.6 63.6 -3.5 96.6 -68.9 6
7 Financial sectors -24.2 -63.7 -52.7 55.4 236.1 179.9 301.3 242.5 220.7 261.1 308.7 7
8 Commercial banking -5.1 -2.3 -6.0 10.8 4.0 26.8 -7.6 21.6 -24.7 6.3 47.8 8
9 ABS issuers 79.7 -40.1 -43.0 -8.0 146.8 83.7 127.4 141.4 234.7 127.0 201.8 9
10 Finance companies -77.7 -14.6 -2.7 30.2 -15.3 -22.9 -53.7 -21.8 37.1 -0.9 2.9 10
11 REITs 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 11
12 Funding corporations -21.1 -6.7 -1.0 22.4 100.6 92.2 235.2 101.3 -26.5 128.6 56.1 12
13 Bankers acceptances (1) -3.2 -0.2 -0.2 -0.3 0.0 0.3 0.2 0.9 -1.4 0.3 -0.2 13
14 Net purchases, by sector -94.5 -63.5 -75.1 134.7 266.7 236.2 317.3 324.8 188.5 366.1 289.7 14
15 Household sector 0.0 13.1 -4.5 30.2 28.1 5.2 57.3 27.4 22.7 20.4 25.9 15
16 Nonfinancial corporate business 2.4 4.6 10.9 19.3 11.7 -0.4 0.5 22.6 24.2 28.0 30.1 16
17 State and local governments 17.4 14.4 9.4 8.3 6.2 8.1 -2.5 10.9 8.4 15.2 6.4 17
18 Rest of the world -2.6 10.3 7.0 24.0 -6.9 -62.3 45.1 3.1 -13.6 -58.1 206.7 18
19 Monetary authority 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 19
20 Commercial banking (1) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 20
21 Savings institutions 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 21
22 Credit unions 1.2 1.2 -2.0 0.2 -0.6 0.6 -2.5 -2.0 1.6 4.0 -2.1 22
23 Life insurance companies -11.9 14.7 -18.2 -7.6 -8.0 -9.4 -15.7 -17.1 10.0 -12.1 5.9 23
24 Private pension funds -8.2 2.2 -3.2 0.6 1.1 2.8 3.4 1.2 -2.9 1.8 8.0 24
25 State and local govt. retirement funds 4.0 -3.2 -9.0 -9.5 -0.6 -2.7 2.3 -1.2 -0.8 -1.3 4.6 25
26 Money market mutual funds 3.4 -38.6 -125.2 -54.1 86.3 3.3 90.2 71.9 179.9 -9.3 63.1 26
27 Mutual funds -28.9 -7.7 13.1 18.0 2.9 53.1 -1.6 -23.1 -16.7 54.3 61.2 27
28 Government-sponsored enterprises 2.7 -23.5 -2.4 -2.0 2.2 2.5 3.5 -3.0 5.8 0.7 5.0 28
29 Brokers and dealers 9.0 -4.7 5.9 -1.3 7.6 9.5 48.3 5.3 -32.7 44.3 -18.7 29
30 Funding corporations -82.8 -46.4 43.0 108.5 136.5 225.8 89.0 228.6 2.7 278.1 -106.5 30
(1) Excludes banks' holdings of own acceptances.���
����