F.101 Nonfinancial Business (1)������������
Billions of dollars; quarterly figures are seasonally adjusted annual rates������������
stock price direction DOWN DOWN DOWN UP UP UP DOWN UP UP UP DOWN
bond price direction UP UP UP UP DOWN DOWN UP DOWN DOWN DOWN DOWN
2001 2002 2003 2004 2005 2005 2006
Q1 Q2 Q3 Q4 Q1 Q2
1 Income before taxes 1149.5 1164.3 1289.7 1581.1 1941.0 1890.5 1951.1 1894.7 2027.7 2098.8 2145.7 1
2 Gross saving and net capital transfers 926.4 983.5 1014.0 1091.7 1223.1 1098.6 1180.9 1371.6 1241.4 1297.5 1304.2 2
3 Gross investment 1056.4 954.6 1001.9 1201.0 1191.3 1063.1 1096.2 1351.3 1254.5 1334.7 1338.1 3
4 Capital expenditures 1023.0 946.0 971.1 1070.1 1158.4 1140.1 1100.5 1126.0 1266.9 1261.6 1326.9 4
5 Fixed investment 1063.3 945.1 967.6 1023.8 1147.9 1092.3 1118.9 1150.5 1230.1 1226.1 1269.5 5
6 Residential 66.9 71.7 80.0 93.6 107.5 102.2 105.8 109.3 112.8 116.2 119.4 6
7 Nonresidential 996.4 873.4 887.6 930.2 1040.4 990.1 1013.1 1041.2 1117.3 1109.9 1150.2 7
8 Change in inventories -31.7 11.9 14.3 57.3 21.3 59.4 -7.6 -15.3 48.6 47.2 68.1 8
9 Nonproduced nonfinancial assets -8.6 -10.9 -10.8 -11.0 -10.9 -11.5 -10.9 -9.2 -11.8 -11.6 -10.7 9
10 Net financial investment 33.3 8.5 30.8 131.0 32.9 -77.0 -4.3 225.3 -12.4 73.1 11.2 10
11 Net acquisition of financial assets 336.0 212.9 171.9 1062.5 700.7 622.7 746.5 745.4 688.0 654.9 602.2 11
12 Foreign deposits -8.5 5.1 17.6 15.6 20.1 6.4 -7.1 16.3 64.8 -37.5 46.8 12
13 Checkable deposits and currency -63.4 -31.8 56.5 -5.9 -13.8 -49.2 -15.0 4.9 4.0 -28.3 -153.4 13
14 Time and savings deposits 15.9 24.6 115.3 107.5 100.7 101.8 -4.6 102.1 203.6 58.1 -37.4 14
15 Money market fund shares 120.1 30.2 -46.8 36.2 45.2 -3.5 33.5 60.2 90.5 21.2 74.7 15
16 Security RPs -0.2 2.2 -0.2 0.4 8.5 -0.9 9.1 12.4 13.3 -17.1 5.9 16
17 Credit market instruments 2.8 25.3 0.2 48.5 41.3 36.4 48.7 14.4 65.7 65.9 67.1 17
18 Commercial paper 2.4 4.6 10.9 19.3 11.7 -0.4 0.5 22.6 24.2 28.0 30.1 18
19 Treasury securities 1.4 14.5 3.5 7.4 11.8 4.7 18.5 -2.4 26.5 -1.2 6.2 19
20 Agency- and GSE-backed securities 2.1 -0.7 -4.8 0.1 1.4 -0.3 3.6 -4.0 6.5 -2.9 0.6 20
21 Municipal securities -1.5 2.7 2.6 0.1 -1.9 2.6 -11.7 3.2 -1.8 8.4 -0.7 21
22 Mortgages 6.5 2.3 2.0 20.3 20.7 19.4 21.1 21.0 21.4 20.1 18.9 22
23 Consumer credit -8.1 1.8 -14.1 1.3 -2.5 10.5 16.6 -26.0 -11.1 13.6 12.0 23
24 Mutual fund shares 4.4 0.5 11.3 2.0 7.4 7.4 7.4 7.4 7.4 7.4 7.4 24
25 Trade receivables -119.9 -79.6 -43.7 178.0 217.0 128.3 178.3 286.7 274.6 17.5 197.0 25
26 Miscellaneous assets 384.8 236.4 61.7 680.1 274.4 396.1 496.2 241.1 -35.8 567.8 394.2 26
27 Net increase in liabilities 302.6 204.4 141.1 931.5 667.8 699.7 750.8 520.1 700.4 581.8 591.0 27
28 Credit market instruments 387.8 171.4 185.9 426.2 593.4 501.1 602.0 647.5 622.9 793.1 646.5 28
29 Commercial paper -83.0 -57.9 -35.1 16.8 -7.9 49.8 5.8 2.8 -89.9 42.1 40.1 29
30 Municipal securities 3.5 3.1 3.5 5.1 7.4 6.3 6.7 6.5 9.9 3.9 7.6 30
31 Corporate bonds 347.7 132.3 158.3 77.7 59.9 34.3 30.1 99.6 75.5 213.5 207.3 31
32 Bank loans n.e.c. -65.5 -84.0 -75.2 28.2 113.2 90.2 158.6 70.1 134.0 189.0 82.7 32
33 Other loans and advances 3.6 15.0 6.8 19.8 76.9 78.4 71.1 41.7 116.3 45.3 14.7 33
34 Mortgages 181.6 163.0 127.7 278.6 343.9 242.1 329.7 426.8 377.0 299.1 294.0 34
35 Corporate equities -48.1 -41.6 -42.0 -126.6 -363.6 -264.3 -300.1 -469.9 -420.0 -558.0 -554.8 35
36 Trade payables -108.3 46.3 -78.5 130.6 178.5 170.5 199.3 218.8 125.5 105.3 184.2 36
37 Taxes payable 7.1 13.4 -12.1 14.3 13.4 22.4 -0.8 -2.2 34.3 12.4 -20.7 37
38 Miscellaneous liabilities 84.2 98.2 63.2 539.7 306.7 316.9 335.6 214.4 360.0 284.6 369.1 38
39 Proprietors' net investment -20.1 -83.3 24.7 -52.7 -60.7 -46.9 -85.2 -88.4 -22.4 -55.6 -33.3 39
40 Discrepancy -130.0 28.9 12.2 -109.3 31.8 35.5 84.7 20.3 -13.1 -37.2 -33.9 40
-1Combined statement for nonfarm nonfinancial corporate business, nonfarm noncorporate business, and farm business.���������