F.107 Rest of the World������������
Billions of dollars; quarterly figures are seasonally adjusted annual rates������������
stock price direction DOWN DOWN DOWN UP UP UP DOWN UP UP UP DOWN
bond price direction UP UP UP UP DOWN DOWN UP DOWN DOWN DOWN DOWN
2001 2002 2003 2004 2005 2005 2006
Q1 Q2 Q3 Q4 Q1 Q2
1 Foreign income from U.S. 1725.6 1769.9 1889.8 2237.4 2587.9 2477.5 2534.1 2554.5 2785.4 2824.8 2942.6 1
2 U.S. imports 1399.8 1430.3 1540.2 1791.4 2019.8 1930.2 1980.2 2041.2 2127.8 2170.6 2224.4 2
3 U.S. income payments to rest of world 278.8 275.0 280.0 363.9 481.5 437.9 460.6 475.0 552.4 574.3 634.8 3
4 Current taxes and trans. payments to rest of world 47.0 64.5 69.7 82.1 86.6 109.4 93.3 38.4 105.2 79.9 83.4 4
5 Foreign outlays to U.S. 1355.2 1311.6 1377.6 1588.3 1816.5 1726.2 1782.8 1839.6 1917.3 2008.7 2098.0 5
6 U.S. exports 1032.8 1005.9 1040.8 1178.1 1303.1 1254.0 1293.8 1312.4 1352.4 1405.4 1444.0 6
7 U.S. income receipts from rest of world 322.4 305.7 336.8 410.2 513.3 472.2 489.0 527.2 564.9 603.3 654.0 7
8 Net capital transfers (1) 1.1 1.4 3.4 2.2 4.3 10.7 2.4 2.1 2.0 6.5 5.7 8
9 Gross saving and net capital transfers (2) 371.5 459.7 515.6 651.3 775.7 762.0 753.6 717.0 870.2 822.6 850.4 9
10 Gross investment 399.0 501.8 535.2 580.1 781.0 536.1 596.9 1022.5 968.7 678.5 613.6 10  
11 Nonproduced nonfinancial assets 0.0 0.1 0.2 0.0 -0.1 -0.1 0.0 -0.1 0.0 -0.6 0.9 11
12 Net financial investment 399.0 501.7 535.0 580.2 781.1 536.2 596.9 1022.6 968.7 679.1 612.7 12  
13 Net acquisition of financial assets 657.7 771.2 824.0 1320.6 1045.5 805.7 1001.2 1505.4 869.8 1469.9 1319.4 13  
14 Gold and SDRs (3) -0.6 -0.5 0.6 -0.4 4.5 6.9 -0.4 11.9 -0.3 -0.3 -0.2 14
15 Net interbank assets -45.6 4.2 -9.7 8.4 -6.6 -57.7 113.7 -22.4 -59.8 -46.2 -149.6 15
16 U.S. checkable deposits and currency 18.8 20.9 28.9 42.4 45.0 -59.5 135.5 74.1 29.7 75.2 63.8 16
17 U.S. time deposits 11.9 31.7 -9.1 72.9 41.6 -191.4 259.4 102.5 -4.2 98.3 226.5 17
18 Security RPs 59.7 39.1 270.1 204.9 41.2 5.8 60.4 170.2 -71.6 248.2 -1.5 18
19 Credit market instruments 305.3 422.7 514.0 752.1 832.3 753.2 717.0 860.0 999.0 731.6 854.0 19  
20 Open market paper -2.6 10.3 7.0 24.0 -6.9 -62.3 45.1 3.1 -13.6 -58.1 206.7 20
21 Treasury securities 10.5 138.9 276.0 346.8 287.1 379.0 124.8 242.4 402.3 130.3 10.9 21  
22 Official 33.7 60.5 184.9 263.3 71.7 36.9 67.6 32.9 149.7 168.6 -35.6 22
23 Private -23.2 78.4 91.0 83.4 215.4 342.1 57.2 209.5 252.6 -38.3 46.5 23
24 Agency- and GSE-backed securities 103.7 112.3 3.1 109.0 157.1 101.5 157.2 207.0 162.5 263.7 234.0 24  
25 Official 20.9 30.5 39.9 41.7 84.7 95.1 77.7 70.9 95.1 96.3 121.8 25
26 Private 82.8 81.8 -36.8 67.4 72.4 6.4 79.5 136.1 67.4 167.4 112.2 26
27 Municipal securities 0.0 3.5 8.0 6.5 4.0 4.0 4.0 4.0 4.0 4.0 4.0 27
28 U.S. corporate bonds (4) 195.4 147.5 220.8 259.5 330.4 238.2 326.7 373.1 383.8 390.1 397.1 28
29 Loans to U.S. corporate business -1.6 10.1 -0.8 6.3 60.6 92.8 59.2 30.3 60.0 1.7 1.3 29
30 U.S. corporate equities 121.5 54.1 34.0 61.8 86.6 71.1 53.0 126.3 96.0 223.6 16.8 30
31 Trade receivables -3.1 2.6 1.5 -1.1 7.8 11.4 13.0 6.5 0.3 13.8 -1.6 31
32 Security credit 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 32
33 Miscellaneous assets 189.9 196.5 -6.3 179.7 -6.8 266.0 -350.3 176.3 -119.2 125.7 311.2 33  
34 Foreign direct investment in U.S. (5) 167.0 84.4 64.0 133.2 109.8 122.2 33.0 177.8 106.0 181.1 193.7 34
35 Other 22.8 112.1 -70.2 46.5 -116.6 143.9 -383.3 -1.5 -225.3 -55.4 117.5 35
36 Net increase in liabilities 258.7 269.5 288.9 740.4 264.4 269.5 404.4 482.7 -98.9 790.8 706.7 36  
U.S. official foreign exchange  
37 and net IMF position 4.3 3.2 -0.9 -3.2 -9.6 -14.5 2.8 -7.2 -19.5 -2.3 2.0 37
38 U.S. private deposits 6.8 21.0 36.6 89.9 86.8 420.0 -210.5 91.2 46.6 229.1 239.7 38
39 Credit market instruments -13.7 92.9 31.7 123.5 84.7 56.2 84.5 84.7 113.3 111.5 100.7 39  
40 Commercial paper 15.8 58.3 12.9 62.8 38.5 6.2 10.0 78.5 59.1 62.6 -58.9 40
41 Bonds -18.5 31.6 28.7 61.8 38.0 41.3 84.4 8.5 17.9 50.6 139.1 41
42 Bank loans n.e.c. -7.3 5.3 -7.7 2.5 12.9 12.1 -5.3 5.2 39.5 7.7 27.4 42  
43 Official 0.8 0.8 -0.5 0.9 -2.8 0.9 -1.9 -9.7 -0.6 -1.8 0.8 43
44 Banks -7.4 -0.8 -1.5 2.8 3.1 1.4 -1.8 9.9 2.9 -1.8 7.3 44
45 Other -0.7 5.3 -5.7 -1.3 12.6 9.9 -1.6 5.0 37.2 11.2 19.3 45
46 U.S. government loans -1.1 -1.9 -2.1 -3.7 -4.6 -3.7 -4.9 -6.9 -2.9 -9.4 -6.6 46
47 Acceptance liabilities to banks -2.6 -0.4 0.0 0.1 0.0 0.4 0.3 -0.5 -0.3 0.1 -0.3 47
48 Foreign corporate equities (6) 109.1 17.0 118.0 84.8 142.1 160.2 98.5 138.7 171.2 164.2 69.7 48
49 Trade payables -7.7 -4.9 6.1 3.5 6.3 -5.9 12.2 2.2 16.6 8.9 23.8 49
50 Security debt 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 50
51 Miscellaneous liabilities 159.9 140.4 97.4 442.0 -45.9 -346.5 416.9 173.1 -427.1 279.5 270.8 51  
52 U.S. equity in IBRD, etc. 1.7 1.5 1.4 2.0 1.3 1.5 1.4 1.2 1.0 5.2 0.6 52
53 U.S. government deposits -0.1 0.1 0.2 0.0 -2.2 -8.1 -0.4 -0.2 0.0 0.0 0.0 53
54 U.S. direct investment abroad (4,5) 142.3 154.5 149.9 244.1 9.1 125.0 135.8 -121.4 -103.2 245.0 188.4 54
55 Other 15.9 -15.7 -54.1 195.9 -54.1 -464.9 280.1 293.5 -325.0 29.3 81.7 55
56 Discrepancy (FOF basis) (7) -27.5 -42.0 -19.6 71.2 -5.3 225.9 156.8 -305.5 -98.5 144.1 236.7 56
Memo:
57 Net U.S. exports, NIPA basis -367.0 -424.4 -499.4 -613.2 -716.7 -676.2 -686.4 -728.8 -775.4 -765.2 -780.4 57
58 + Net U.S. income receipts (8) 43.6 30.6 56.8 46.3 31.9 34.3 28.4 52.2 12.5 29.1 19.2 58
59 - Current taxes and trans. payments to rest of world 47.0 64.5 69.7 82.1 86.6 109.4 93.3 38.4 105.2 79.9 83.4 59
60 = Balance on current account, NIPAs -370.4 -458.3 -512.3 -649.0 -771.4 -751.3 -751.3 -714.9 -868.2 -816.1 -844.6 60
-1 Table F.9, line 11.���������������������
-2Line 1 minus line 5 plus line 8; equals net lending or net borrowing (-), NIPAs, with the sign reversed. Also equal to line 60 with the sign reversed plus line 8.��������������������
-3 U.S. net sales, sign reversed.���������������������
-4�� Through 1992:Q4, corporate bonds include net issues by Netherlands Antillean financial subsidiaries; U.S. direct investment abroad excludes net inflows from those bond issues.�������������������
-5 Direct investment is valued on a current-cost basis. Excludes capital gains and losses.���������������������
-6 Includes American Depositary Receipts (ADRs).���������������������
-7 Balance of payments discrepancy adjusted to NIPA concepts.���������������������
-8Consists of net receipts from foreigners of interest, corporate profits, and employee compensation. Equals difference between GNP and GDP.��������������������