F.212 Corporate and Foreign Bonds������������
Billions of dollars; quarterly figures are seasonally adjusted annual rates������������
2001 2002 2003 2004 2005 2005 2006
Q1 Q2 Q3 Q4 Q1 Q2
stock price direction DOWN DOWN DOWN UP UP UP DOWN UP UP UP DOWN
bond price direction UP UP UP UP DOWN DOWN UP DOWN DOWN DOWN DOWN
1 Net issues 605.4 511.9 642.1 709.1 781.7 693.8 868.9 643.6 920.5 590.6 752.3 1
2 Nonfinancial corporate business 347.7 132.3 158.3 77.7 59.9 34.3 30.1 99.6 75.5 213.5 207.3 2
3 Rest of the world (1) -18.5 31.6 28.7 61.8 38.0 41.3 84.4 8.5 17.9 50.6 139.1 3
4 Financial sectors 276.1 348.0 455.1 569.6 683.8 618.2 754.4 535.6 827.1 326.6 405.8 4
5 Commercial banking 37.0 22.0 46.9 58.3 56.7 79.3 30.8 38.2 78.4 47.2 90.6 5
6 Savings institutions -2.6 -0.2 1.7 2.5 1.0 -0.4 0.7 -0.6 4.4 -0.8 4.7 6
7 ABS issuers 145.7 217.3 253.5 336.5 514.5 348.6 561.2 578.5 569.7 174.2 158.3 7
8 Finance companies 68.1 64.0 107.9 74.1 43.6 128.4 62.7 -151.5 134.9 24.3 69.6 8
9 REITs 4.4 16.2 23.3 70.6 40.3 36.2 72.2 44.9 7.8 38.1 48.5 9
10 Brokers and dealers 1.4 -1.7 6.4 15.2 0.1 11.2 -5.2 28.0 -33.4 35.1 4.7 10
11 Funding corporations 22.2 30.5 15.4 12.2 27.6 14.9 32.0 -1.9 65.4 8.3 29.5 11
12 Net purchases 605.4 511.9 642.1 709.1 781.7 693.8 868.9 643.6 920.5 590.6 752.3 12
13 Household sector 37.1 197.5 -80.4 -10.4 -11.9 -214.4 86.1 -232.3 312.9 -306.9 -118.7 13
14 State and local governments 11.2 9.1 6.5 5.7 4.3 5.6 -1.7 7.5 5.8 6.5 4.4 14
15 Rest of the world (2) 195.4 147.5 220.8 259.5 330.4 238.2 326.7 373.1 383.8 390.1 397.1 15
16 Commercial banking 97.0 -3.2 44.6 77.3 126.5 255.9 186.0 115.5 -51.4 94.9 149.0 16
17 Savings institutions -25.6 -4.0 -8.8 -12.2 21.1 13.2 7.4 43.0 21.0 16.6 10.9 17
18 Property-casualty insurance companies 8.9 2.4 20.0 26.4 17.5 25.7 11.4 31.2 1.5 20.7 16.6 18
19 Life insurance companies 120.2 106.8 171.0 147.8 78.9 143.9 60.7 77.4 33.7 99.6 59.0 19
20 Private pension funds -23.1 6.4 13.9 -19.1 9.6 -2.7 16.2 14.4 10.6 16.8 17.7 20
21 State and local govt. retirement funds -34.6 -62.4 -24.1 10.2 -0.4 -1.8 0.3 -7.2 7.1 -7.2 -3.4 21
22 Federal government retirement funds 0.9 1.2 0.4 -0.3 0.0 -0.1 0.2 0.1 -0.2 -0.2 -0.2 22
23 Money market mutual funds 42.3 5.6 30.5 2.3 -2.7 -45.0 -66.5 112.5 -11.7 56.4 69.1 23
24 Mutual funds 58.1 50.9 77.4 74.5 76.4 71.8 94.3 86.1 53.5 86.6 76.5 24
25 Closed-end funds -3.8 0.1 31.6 8.9 1.0 4.7 -0.3 1.9 -2.2 11.4 15.2 25
26 Exchange-traded funds 0.0 1.8 0.6 1.0 1.9 2.4 1.4 2.6 1.5 1.6 2.1 26
27 Government-sponsored enterprises 24.6 33.5 36.6 110.8 48.0 60.6 55.1 29.3 47.0 28.5 36.3 27
28 REITs 2.3 2.3 10.1 17.3 25.1 8.6 47.4 28.2 16.1 13.3 15.7 28
29 Brokers and dealers 48.6 30.7 36.4 23.9 85.2 79.0 94.6 13.5 153.8 32.0 44.4 29
30 Funding corporations 45.8 -14.4 54.9 -14.5 -29.4 48.3 -50.3 -53.1 -62.4 30.1 -39.5 30
(1) Net purchases of foreign issues by U.S. residents.���
(2) Net purchases of U.S. issues by foreign residents.���